Akçaburgaz Mahallesi
Hadımköy Yolu caddesi
MB:2 İş Merkezi No:160/1
Esenyurt İstanbul
TURKEY
Hadımköy Yolu caddesi
MB:2 İş Merkezi No:160/1
Esenyurt İstanbul
TURKEY
Aslan Kaucuk
PROPERTY | UNIT | TARGET |
Dirt Retained On 44µ Aperture | WT% | 0.08 Max. |
Volatile matter | WT% | 0.80 Max. |
Nitrogen | WT% | 0.60 Max. |
Ash Content | WT% | 0.75 Max. |
Plastic Retention Index | PRI % | 40.0 Min. |
Wallace Rapid Plasticity | (P) | - |
Mooney Viscosity | ML | - |
Color Coding Maker | R | - |
Note: The technical data listed in this publication are typical values. Therefore, there may be a slight differences between the elements of a supplied product and the data.