Akçaburgaz Mahallesi
Hadımköy Yolu caddesi
MB:2 İş Merkezi No:160/1
Esenyurt İstanbul
TURKEY
Hadımköy Yolu caddesi
MB:2 İş Merkezi No:160/1
Esenyurt İstanbul
TURKEY
Aslan Kaucuk
PROPERTY | UNIT | TARGET |
Dirt Retained On 44µ Aperture | WT% | 0.03 Max. |
Volatile matter | WT% | 0.80 Max. |
Nitrogen | WT% | 0.60 Max. |
Ash Content | WT% | 0.50 Max. |
Plastic Retention Index | PRI % | 60.0 Min. |
Wallace Rapid Plasticity | (PO) | 35 |
Mooney Viscosity | ML | 60 (+/- 5) |
Color Coding Maker | Light Green |
Note: The technical data listed in this publication are typical values. Therefore, there may be a slight differences between the elements of a supplied product and the data.